Caribbean Baseball League
Hora | # | Equipo | M.L. | Total | (O/U)$ | RL | Y-N | SRL | Solo | H-1 M.L. | Carreras | (O/U)$ | H-1 RL | S.O. | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:30 PM | 4036 | ![]() | +200 | 7.5 | -110 | +1.5 +130 | +200 | 4.0 | -110 | +0.5 +140 | ||||||
4034 | ![]() | -340 | -110 | -1.5 -160 | -340 | -110 | -0.5 -220 | |||||||||
05:00 PM | 4040 | ![]() | +180 | 7.5 | -110 | +1.5 +105 | +180 | 4.0 | -110 | +0.5 +125 | ||||||
4031 | ![]() | -260 | -110 | -1.5 -145 | -260 | -110 | -0.5 -165 | |||||||||
06:30 PM | 4033 | ![]() | -220 | 7.5 | -110 | -1.5 -130 | -220 | 4.0 | -110 | -0.5 -145 | ||||||
4041 | ![]() | +160 | -110 | +1.5 +100 | +160 | -110 | +0.5 +110 |
Caribbean Baseball League - Extend
Hora | # | Equipo | H-1 M.L. | Carreras | (O/U)$ | H-1 RL | S.O. | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
01:30 PM | 4036 | PAN | +200 | 4.0 | -110 | +0.5 +140 | |||
4034 | MEX | -340 | -110 | -0.5 -220 | |||||
05:00 PM | 4040 | COL | +180 | 4.0 | -110 | +0.5 +125 | |||
4031 | DOM | -260 | -110 | -0.5 -165 | |||||
06:30 PM | 4033 | VEN | -220 | 4.0 | -110 | -0.5 -145 | |||
4041 | CUR | +160 | -110 | +0.5 +110 |
National Basketball Association
Hora | # | Equipo | M.L. | Gavela | Solo | H1ML | H1 | H-Solo |
---|---|---|---|---|---|---|---|---|
07:10 PM | 2003 | ![]() | -120 | -1.0 | 113.0 | -0.5 | 58.0 | |
2025 | ![]() | +100 | 225.5 | 112.0 | 115.5 | 57.5 | ||
07:30 PM | 2010 | ![]() | +115 | 237.0 | 118.0 | 121.5 | 60.5 | |
2029 | ![]() | -135 | -1.5 | 119.0 | -0.5 | 60.5 | ||
07:30 PM | 2023 | ![]() | -260 | -6.0 | 115.0 | -3.0 | 56.0 | |
2008 | ![]() | +220 | 224.5 | 109.5 | 109.5 | 53.5 | ||
08:10 PM | 2011 | ![]() | 236.0 | 114.0 | 115.5 | 55.5 | ||
2027 | ![]() | -8.5 | 121.5 | -4.5 | 60.0 | |||
09:10 PM | 2024 | ![]() | 234.0 | 113.0 | 119.5 | 57.5 | ||
2014 | ![]() | -9.0 | 121.0 | -5.0 | 62.0 | |||
10:00 PM | 2017 | ![]() | +240 | 239.0 | 116.5 | 122.0 | 59.5 | |
2028 | ![]() | -300 | -6.5 | 122.5 | -3.5 | 62.5 |
NBA +
Hora | # | Equipo | Q1 | Q1-Solo | Q2 | Q2-Solo | Q3 | Q3-Solo |
---|---|---|---|---|---|---|---|---|
07:10 PM | 2003 | New York Knicks New York | -0.5 | 29.0 | -0.5 | 29.0 | -0.5 | 27.5 |
2025 | Orlando Magic Orlando | +0.5 | 29.0 | +0.5 | 28.5 | +0.5 | 27.0 | |
07:30 PM | 2010 | Atlanta Hawks Atlanta | +0.5 | 30.0 | +0.5 | 30.0 | +0.5 | 29.0 |
2029 | New Orleans Pelicans New Orleans | -0.5 | 30.5 | -0.5 | 30.5 | -0.5 | 29.0 | |
07:30 PM | 2023 | Phoenix Suns Phoenix | -2.0 | 28.0 | -1.0 | 27.5 | -1.5 | 29.5 |
2008 | Brooklyn Nets Brooklyn | +2.0 | 27.0 | +1.0 | 26.5 | +1.5 | 28.0 | |
08:10 PM | 2011 | Chicago Bulls Chicago | +2.5 | 27.5 | +2.0 | 27.5 | +2.5 | 29.0 |
2027 | Memphis Grizzlies Memphis | -2.5 | 30.0 | -2.0 | 29.5 | -2.5 | 31.5 | |
09:10 PM | 2024 | Minnesota Timberwolves Minnesota | +3.0 | 29.0 | +2.5 | 29.0 | +2.5 | 27.5 |
2014 | Denver Nuggets Denver | -3.0 | 31.5 | -2.5 | 31.0 | -2.5 | 30.0 | |
10:00 PM | 2017 | Oklahoma City Thunder Oklahoma City | +2.0 | 29.5 | +1.5 | 29.5 | +2.0 | 28.5 |
2028 | Los Angeles Lakers Los Angeles | -2.0 | 31.5 | -1.5 | 31.0 | -2.0 | 30.0 |
National College Basketball Association
Hora | # | Equipo | M.L. | Gavela | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
06:30 PM | 5255 | ![]() | +175 | 135.5 | 65.5 | 63.5 | 30.5 |
5128 | ![]() | -220 | -4.5 | 70.0 | -2.5 | 33.0 | |
06:30 PM | 5164 | ![]() | +175 | 147.5 | 71.5 | 69.5 | 33.5 |
5061 | ![]() | -220 | -4.5 | 75.5 | -2.5 | 36.0 | |
07:00 PM | 5051 | ![]() | +115 | 153.5 | 75.5 | 72.5 | 36.0 |
5324 | ![]() | -135 | -1.5 | 77.0 | -0.5 | 36.0 | |
07:00 PM | 5321 | ![]() | +120 | 147.5 | 73.0 | 69.5 | 34.5 |
5002 | ![]() | -140 | -2.0 | 74.5 | -1.0 | 35.0 | |
07:00 PM | 5360 | ![]() | +135 | 148.5 | 73.0 | 70.0 | 34.5 |
5175 | ![]() | -155 | -3.0 | 75.5 | -1.5 | 35.5 | |
07:00 PM | 5086 | ![]() | 162.0 | 76.0 | 76.5 | 35.5 | |
5033 | ![]() | -9.5 | 86.0 | -5.5 | 41.0 | ||
07:00 PM | 5071 | ![]() | +170 | 130.5 | 63.5 | 61.0 | 29.5 |
5342 | ![]() | -200 | -4.0 | 67.0 | -2.0 | 31.5 | |
07:00 PM | 5020 | ![]() | -360 | -8.5 | 73.5 | -4.5 | 35.0 |
5045 | ![]() | +240 | 138.5 | 65.0 | 65.5 | 30.5 | |
07:00 PM | 5212 | ![]() | -110 | PK | 76.5 | -0.5 | 36.5 |
5352 | ![]() | -110 | PK | 76.5 | 73.0 | 36.0 | |
07:00 PM | 5156 | ![]() | 140.0 | 62.5 | 66.0 | 29.0 | |
5240 | ![]() | -15.5 | 77.5 | -8.5 | 37.0 | ||
07:00 PM | 5018 | ![]() | +135 | 138.5 | 68.0 | 65.0 | 32.0 |
5312 | ![]() | -155 | -3.0 | 70.5 | -1.5 | 33.0 | |
07:00 PM | 5181 | ![]() | +115 | 139.0 | 68.0 | 65.5 | 32.0 |
5104 | ![]() | -135 | -1.5 | 69.5 | -0.5 | 32.5 | |
07:00 PM | 5028 | ![]() | 148.0 | 67.0 | 70.0 | 31.0 | |
5143 | ![]() | -14.0 | 81.0 | -8.0 | 39.0 | ||
07:00 PM | 5082 | ![]() | 127.5 | 59.0 | 59.5 | 27.0 | |
5196 | ![]() | -10.5 | 68.5 | -5.5 | 32.5 | ||
07:00 PM | 5050 | ![]() | -220 | -5.0 | 69.5 | -2.5 | 32.5 |
5073 | ![]() | +175 | 134.0 | 64.5 | 63.0 | 30.5 | |
08:00 PM | 5228 | ![]() | -220 | -5.0 | 77.0 | -2.5 | 36.5 |
5221 | ![]() | +175 | 150.0 | 72.5 | 71.0 | 34.0 | |
08:00 PM | 5077 | ![]() | -175 | -3.5 | 72.5 | -2.0 | 34.5 |
5192 | ![]() | +155 | 141.0 | 69.5 | 66.5 | 32.5 | |
08:30 PM | 5295 | ![]() | +115 | 144.5 | 71.5 | 68.0 | 34.0 |
5034 | ![]() | -135 | -1.5 | 73.0 | -0.5 | 34.0 | |
09:00 PM | 5013 | ![]() | +185 | 138.0 | 66.5 | 65.0 | 31.0 |
5144 | ![]() | -250 | -5.5 | 71.5 | -3.0 | 34.0 | |
09:00 PM | 5250 | ![]() | 142.5 | 66.0 | 67.0 | 30.5 | |
5257 | ![]() | -11.0 | 76.5 | -6.0 | 36.5 | ||
09:00 PM | 5059 | ![]() | +115 | 135.0 | 67.0 | 63.5 | 31.5 |
5001 | ![]() | -135 | -1.5 | 68.0 | -0.5 | 32.0 | |
09:00 PM | 5275 | ![]() | 146.5 | 66.0 | 69.0 | 30.5 | |
5184 | ![]() | -15.0 | 80.5 | -8.5 | 38.5 | ||
09:00 PM | 5304 | ![]() | +180 | 149.0 | 72.0 | 70.0 | 34.0 |
5141 | ![]() | -230 | -5.0 | 77.0 | -2.5 | 36.0 | |
09:00 PM | 5166 | ![]() | +160 | 130.5 | 63.5 | 61.0 | 29.5 |
5178 | ![]() | -180 | -3.5 | 67.0 | -2.0 | 31.5 | |
09:00 PM | 5197 | ![]() | +280 | 133.5 | 63.5 | 62.5 | 29.5 |
5348 | ![]() | -360 | -7.5 | 70.5 | -4.0 | 33.5 | |
10:00 PM | 5263 | ![]() | +135 | 125.5 | 61.5 | 58.5 | 28.5 |
5098 | ![]() | -155 | -3.0 | 64.0 | -1.5 | 30.0 | |
10:30 PM | 5202 | ![]() | +170 | 149.5 | 73.0 | 70.5 | 34.5 |
5205 | ![]() | -200 | -4.0 | 76.5 | -2.0 | 36.0 |
National Hockey League
Hora | # | Equipo | M.L. | Total | (O/U)$ | RL | ALT RL | Q1 | Q1T | Q1(O/U)$ |
---|---|---|---|---|---|---|---|---|---|---|
07:07 PM | 3026 | ![]() | -105 | 6.5 | -110 | +1.5 -260 | +0.5 -220 | 2.0 | +115 | |
3018 | ![]() | -115 | -110 | -1.5 +210 | -0.5 +180 | -145 | ||||
07:07 PM | 3021 | ![]() | +190 | 6.5 | -125 | +1.5 -120 | +0.5 -140 | 1.5 | -165 | |
3015 | ![]() | -240 | +105 | -1.5 +100 | -0.5 +120 | +145 | ||||
07:37 PM | 3013 | ![]() | -165 | 6.5 | -120 | -1.5 +150 | -0.5 +150 | 2.0 | +115 | |
3006 | ![]() | +145 | +100 | +1.5 -170 | +0.5 -170 | -150 | ||||
07:37 PM | 3038 | ![]() | -110 | 5.5 | -115 | +1.5 -280 | +0.5 -200 | 1.5 | -125 | |
3003 | ![]() | -110 | -105 | -1.5 +220 | -0.5 +170 | +105 | ||||
08:07 PM | 3037 | ![]() | -105 | 6.0 | +105 | +1.5 -280 | +0.5 -200 | 1.5 | -125 | |
3004 | ![]() | -115 | -125 | -1.5 +220 | -0.5 +170 | +105 | ||||
08:37 PM | 3029 | ![]() | +110 | 6.5 | +105 | +1.5 -240 | +0.5 -190 | 2.0 | +115 | |
3023 | ![]() | -130 | -125 | -1.5 +190 | -0.5 +165 | -155 |
England
Hora | # | Equipo | M.L. | RL | RL$ | Total | (O/U)$ | Empate |
---|---|---|---|---|---|---|---|---|
02:45 PM | 7344 | ![]() | -0.5 | -120 | 2.0 | -105 | ||
7359 | ![]() | +0.5 | -130 | -110 | ||||
02:45 PM | 7369 | ![]() | +0.5 | -130 | 2.5 | -110 | ||
7095 | ![]() | -0.5 | -130 | -125 | ||||
02:45 PM | 6942 | ![]() | +0.5 | -165 | 2.0 | -140 | ||
6555 | ![]() | -0.5 | +105 | +115 | ||||
02:45 PM | 7345 | ![]() | -0.5 | -130 | 2.5 | -100 | ||
7363 | ![]() | +0.5 | -120 | -115 | ||||
02:45 PM | 6951 | ![]() | +0.5 | -110 | 2.5 | -105 | ||
6703 | ![]() | -0.5 | -140 | -125 | ||||
02:45 PM | 7145 | ![]() | -0.5 | -120 | 2.5 | -100 | ||
7340 | ![]() | +0.5 | -130 | -115 | ||||
02:45 PM | 7355 | ![]() | -0.5 | -125 | 2.5 | +105 | ||
7008 | ![]() | +0.5 | -135 | -135 | ||||
02:45 PM | 6614 | ![]() | +0.0 | -120 | 2.5 | -100 | ||
6878 | ![]() | +0.0 | -135 | -115 | ||||
02:45 PM | 7338 | ![]() | +0.0 | +105 | 2.5 | -105 | ||
7071 | ![]() | +0.0 | -155 | -110 | ||||
02:45 PM | 7361 | ![]() | +0.0 | -140 | 2.5 | +115 | ||
7339 | ![]() | +0.0 | -110 | -150 |
UEFA Nations League
Hora | # | Equipo | M.L. | RL | RL$ | Total | (O/U)$ | Empate |
---|---|---|---|---|---|---|---|---|
02:45 PM | 8087 | ![]() | -1.0 | -130 | 2.5 | -105 | ||
8103 | ![]() | +1.0 | -120 | -110 |
NBA Solo
Hora | # | Equipo | Categoría | Total | (O/U)$ |
---|---|---|---|---|---|
07:10 PM | 1970 | ![]() | Asistencia | 6.5 | -130 -130 |
07:10 PM | 1317 | ![]() | Rebotes | 11.5 | -130 -130 |
07:10 PM | 1738 | ![]() | Puntos | 14.5 | -130 -130 |
07:10 PM | 1738 | ![]() | Rebotes | 8.5 | -130 -130 |
07:10 PM | 1616 | ![]() | Puntos | 20.5 | -130 -130 |
07:10 PM | 1616 | ![]() | Rebotes | 6.5 | -130 -130 |
07:10 PM | 3408 | ![]() | Puntos | 18.5 | -130 -130 |
07:10 PM | 1668 | ![]() | Puntos | 10.5 | -130 -130 |
07:10 PM | 1674 | ![]() | Puntos | 11.5 | -130 -130 |
07:10 PM | 1164 | ![]() | Puntos | 13.5 | -130 -130 |
07:10 PM | 1164 | ![]() | Asistencia | 5.5 | -130 -130 |
07:10 PM | 1317 | ![]() | Puntos | 27.5 | -130 -130 |
07:10 PM | 1317 | ![]() | Asistencia | 4.5 | -130 -130 |
07:10 PM | 1970 | ![]() | Puntos | 25.5 | -130 -130 |
07:30 PM | 1646 | ![]() | Rebotes | 10.5 | -130 -130 |
07:30 PM | 1971 | ![]() | Puntos | 12.5 | -130 -130 |
07:30 PM | 1372 | ![]() | Rebotes | 5.5 | -130 -130 |
07:30 PM | 1372 | ![]() | Puntos | 7.5 | -130 -130 |
07:30 PM | 1646 | ![]() | Puntos | 11.5 | -130 -130 |
07:30 PM | 1610 | ![]() | Rebotes | 9.5 | -130 -130 |
07:30 PM | 1610 | ![]() | Puntos | 14.5 | -130 -130 |
07:30 PM | 1852 | ![]() | Puntos | 15.5 | -130 -130 |
07:30 PM | 1733 | ![]() | Asistencia | 9.5 | -130 -130 |
07:30 PM | 1733 | ![]() | Puntos | 26.5 | -130 -130 |
07:30 PM | 1170 | ![]() | Puntos | 13.5 | -130 -130 |
07:30 PM | 1636 | ![]() | Rebotes | 6.5 | -130 -130 |
07:30 PM | 1636 | ![]() | Puntos | 12.5 | -130 -130 |
07:30 PM | 1466 | ![]() | Rebotes | 5.5 | -130 -130 |
07:30 PM | 1466 | ![]() | Asistencia | 6.5 | -130 -130 |
07:30 PM | 1466 | ![]() | Puntos | 21.5 | -130 -130 |
07:30 PM | 1638 | ![]() | Rebotes | 4.5 | -130 -130 |
07:30 PM | 1638 | ![]() | Asistencia | 5.5 | -130 -130 |
07:30 PM | 1638 | ![]() | Puntos | 23.5 | -130 -130 |
07:30 PM | 1722 | ![]() | Rebotes | 5.5 | -130 -130 |
07:30 PM | 1722 | ![]() | Asistencia | 5.5 | -130 -130 |
07:30 PM | 1722 | ![]() | Puntos | 24.5 | -130 -130 |
07:30 PM | 3484 | ![]() | Rebotes | 7.5 | -130 -130 |
07:30 PM | 3484 | ![]() | Puntos | 7.5 | -130 -130 |
08:10 PM | 1549 | ![]() | Puntos | 12.5 | -130 -130 |
08:10 PM | 1173 | ![]() | Puntos | 27.5 | -130 -130 |
08:10 PM | 1173 | ![]() | Asistencia | 8.5 | -130 -130 |
08:10 PM | 1607 | ![]() | Puntos | 25.5 | -130 -130 |
08:10 PM | 1607 | ![]() | Rebotes | 4.5 | -130 -130 |
08:10 PM | 1653 | ![]() | Puntos | 10.5 | -130 -130 |
08:10 PM | 1653 | ![]() | Rebotes | 4.5 | -130 -130 |
08:10 PM | 1256 | ![]() | Puntos | 18.5 | -130 -130 |
08:10 PM | 1256 | ![]() | Rebotes | 11.5 | -130 -130 |
08:10 PM | 1173 | ![]() | Rebotes | 6.5 | -130 -130 |
08:10 PM | 1973 | ![]() | Puntos | 21.5 | -130 -130 |
08:10 PM | 3496 | ![]() | Puntos | 9.5 | -130 -130 |
08:10 PM | 1671 | ![]() | Puntos | 24.5 | -130 -130 |
08:10 PM | 1735 | ![]() | Rebotes | 7.5 | -130 -130 |
08:10 PM | 1735 | ![]() | Puntos | 17.5 | -130 -130 |
08:10 PM | 1671 | ![]() | Rebotes | 4.5 | -130 -130 |
09:10 PM | 1667 | ![]() | Puntos | 18.5 | -130 -130 |
09:10 PM | 1546 | ![]() | Puntos | 24.5 | -130 -130 |
09:10 PM | 1289 | ![]() | Puntos | 10.5 | -130 -130 |
09:10 PM | 1723 | ![]() | Rebotes | 6.5 | -130 -130 |
09:10 PM | 1723 | ![]() | Puntos | 15.5 | -130 -130 |
09:10 PM | 1546 | ![]() | Rebotes | 4.5 | -130 -130 |
09:10 PM | 1546 | ![]() | Asistencia | 6.5 | -130 -130 |
09:10 PM | 1351 | ![]() | Rebotes | 12.5 | -130 -130 |
09:10 PM | 1351 | ![]() | Asistencia | 10.5 | -130 -130 |
09:10 PM | 1351 | ![]() | Puntos | 24.5 | -130 -130 |
09:10 PM | 1625 | ![]() | Rebotes | 5.5 | -130 -130 |
09:10 PM | 1625 | ![]() | Asistencia | 4.5 | -130 -130 |
09:10 PM | 1625 | ![]() | Puntos | 26.5 | -130 -130 |
09:10 PM | 1891 | ![]() | Rebotes | 5.5 | -130 -130 |
09:10 PM | 1891 | ![]() | Puntos | 15.5 | -130 -130 |
09:10 PM | 1676 | ![]() | Puntos | 11.5 | -130 -130 |
09:10 PM | 1667 | ![]() | Asistencia | 6.5 | -130 -130 |
10:00 PM | 1401 | ![]() | Rebotes | 7.5 | -130 -130 |
10:00 PM | 1106 | ![]() | Rebotes | 12.5 | -130 -130 |
10:00 PM | 1106 | ![]() | Puntos | 26.5 | -130 -130 |
10:00 PM | 1600 | ![]() | Rebotes | 8.5 | -130 -130 |
10:00 PM | 1600 | ![]() | Asistencia | 7.5 | -130 -130 |
10:00 PM | 1600 | ![]() | Puntos | 32.5 | -130 -130 |
10:00 PM | 1192 | ![]() | Rebotes | 4.5 | -130 -130 |
10:00 PM | 1192 | ![]() | Asistencia | 5.5 | -130 -130 |
10:00 PM | 1192 | ![]() | Puntos | 30.5 | -130 -130 |
10:00 PM | 1660 | ![]() | Puntos | 11.5 | -130 -130 |
10:00 PM | 1401 | ![]() | Asistencia | 6.5 | -130 -130 |
10:00 PM | 1401 | ![]() | Puntos | 17.5 | -130 -130 |
10:00 PM | 1275 | ![]() | Rebotes | 5.5 | -130 -130 |
10:00 PM | 1275 | ![]() | Asistencia | 6.5 | -130 -130 |
10:00 PM | 1275 | ![]() | Puntos | 13.5 | -130 -130 |
10:00 PM | 1664 | ![]() | Puntos | 10.5 | -130 -130 |
Tennis
Hora | # | Equipo | M.L. | Gavela | (O/U)$ | Solo |
---|---|---|---|---|---|---|
12:35 PM | 3704 | ![]() | -150 | -1.5 | ||
3176 | ![]() | +120 |
Lottery
Hora | # | Equipo | 1ra O.U. | 2da O.U. | 3ra O.U. | 1ra E.O. | 2da E.O. | 3ra E.O. |
---|---|---|---|---|---|---|---|---|
01:15 PM | 4604 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
01:30 PM | 4601 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
08:00 PM | 4600 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
09:15 PM | 4605 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |