Major League Baseball
Hora | # | Equipo | M.L. | Total | (O/U)$ | RL | Y-N | SRL | Solo | H-1 M.L. | Carreras | (O/U)$ | H-1 RL | S.O. | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:40 PM | 4004 | ![]() | +150 | 8.0 | -120 | +1.5 -140 | -120 | +2.5 -280 | 3.5 | +150 | 4.5 | -105 | +0.5 +100 | 5.0 | -1.5 +200 | |
4029 | ![]() | -170 | +100 | -1.5 +120 | -150 | -2.5 +160 | 4.5 | -170 | -115 | -0.5 -120 | 7.5 | +1.5 -360 | ||||
06:40 PM | 4030 | ![]() | -145 | 8.0 | -110 | -1.5 +115 | -120 | -2.5 +160 | 4.5 | -145 | 4.5 | +105 | -0.5 -105 | 6.0 | +1.5 -360 | |
4012 | ![]() | +125 | -110 | +1.5 -135 | -150 | +2.5 -260 | 3.5 | +125 | -125 | +0.5 -115 | 4.5 | -1.5 +200 | ||||
07:05 PM | 4006 | ![]() | +155 | 8.0 | -120 | +1.5 -135 | -135 | +2.5 -220 | 3.5 | +155 | 4.5 | -105 | +0.5 +110 | 4.5 | -1.5 +220 | |
4005 | ![]() | -175 | +100 | -1.5 +115 | -130 | -2.5 +120 | 4.5 | -175 | -115 | -0.5 -130 | 5.5 | +1.5 -380 | ||||
07:05 PM | 4002 | ![]() | +125 | 8.0 | -110 | +1.5 -165 | -120 | +2.5 -300 | 3.5 | +125 | 4.5 | +105 | +0.5 -110 | 4.5 | -1.5 +190 | |
4013 | ![]() | -145 | -110 | -1.5 +145 | -150 | -2.5 +180 | 4.5 | -145 | -125 | -0.5 -110 | 6.5 | +1.5 -340 | ||||
07:05 PM | 4018 | ![]() | -110 | 9.5 | -105 | -1.5 +150 | -150 | 4.5 | -110 | 5.0 | -120 | -0.5 +120 | 4.5 | |||
4017 | ![]() | -110 | -115 | +1.5 -170 | -120 | 4.5 | -110 | +100 | +0.5 -140 | 4.5 | ||||||
07:05 PM | 4021 | ![]() | -110 | 9.5 | -110 | +1.5 -220 | -150 | +2.5 -360 | 4.5 | -110 | 5.0 | -120 | +0.5 -145 | 4.5 | ||
4015 | ![]() | -110 | -110 | -1.5 +170 | -120 | -2.5 +220 | 4.5 | -110 | +100 | -0.5 +125 | 4.0 | |||||
07:07 PM | 4007 | ![]() | +100 | 8.5 | -120 | +1.5 -200 | -135 | +2.5 -360 | 4.0 | +100 | 4.5 | -115 | +0.5 -140 | 5.0 | -1.5 +160 | |
4003 | ![]() | -120 | +100 | -1.5 +170 | -130 | -2.5 +220 | 4.5 | -120 | -105 | -0.5 +120 | 6.0 | +1.5 -280 | ||||
07:10 PM | 4020 | ![]() | -105 | 8.0 | -110 | -1.5 +155 | -120 | -2.5 +200 | 4.0 | -110 | 4.0 | -115 | -0.5 +125 | 5.0 | ||
4009 | ![]() | -115 | -110 | +1.5 -175 | -150 | +2.5 -340 | 3.5 | -110 | -105 | +0.5 -145 | 4.5 | |||||
07:20 PM | 4019 | ![]() | +170 | 10.0 | -115 | +1.5 -120 | -165 | +2.5 -185 | 4.5 | +170 | 5.5 | -115 | +0.5 +115 | 4.5 | ||
4025 | ![]() | -200 | -105 | -1.5 -120 | -110 | -2.5 -110 | 5.5 | -200 | -105 | -0.5 -135 | ||||||
08:10 PM | 4028 | ![]() | +100 | 8.0 | -110 | +1.5 -200 | -120 | +2.5 -360 | 3.5 | +105 | 4.0 | -120 | +0.5 -135 | 5.0 | -1.5 +160 | |
4001 | ![]() | -120 | -110 | -1.5 +170 | -150 | -2.5 +220 | 4.0 | -125 | +100 | -0.5 +115 | 6.0 | +1.5 -280 | ||||
08:10 PM | 4014 | ![]() | +200 | 9.5 | -105 | +1.5 +115 | -150 | +2.5 -180 | 3.5 | +200 | 5.0 | -120 | +0.5 +125 | |||
4010 | ![]() | -250 | -115 | -1.5 -135 | -120 | -2.5 -110 | 5.5 | -250 | +100 | -0.5 -145 | 4.0 | |||||
08:15 PM | 4024 | ![]() | +145 | 8.0 | -120 | +1.5 -145 | -120 | +2.5 -220 | 3.5 | +145 | 4.5 | -110 | +0.5 +100 | 4.5 | -1.5 +220 | |
4016 | ![]() | -165 | +100 | -1.5 +125 | -150 | -2.5 +120 | 4.5 | -165 | -110 | -0.5 -120 | 5.0 | +1.5 -400 | ||||
08:40 PM | 4026 | ![]() | -190 | 11.5 | -105 | -1.5 -120 | -200 | -2.5 -110 | 6.5 | -190 | 6.0 | -115 | -0.5 -145 | 6.0 | ||
4027 | ![]() | +165 | -115 | +1.5 -120 | +110 | +2.5 -180 | 4.5 | +165 | -105 | +0.5 +125 | 3.0 | |||||
09:38 PM | 4008 | ![]() | -105 | 7.5 | -110 | +1.5 -210 | -110 | +2.5 -360 | 3.5 | -105 | 3.5 | -105 | +0.5 -140 | 7.0 | -1.5 +140 | |
4011 | ![]() | -115 | -110 | -1.5 +175 | -160 | -2.5 +220 | 3.5 | -115 | -115 | -0.5 +120 | 8.0 | +1.5 -260 | ||||
10:15 PM | 4023 | ![]() | -105 | 7.5 | -125 | +1.5 -210 | -120 | +2.5 -360 | 3.5 | -105 | 4.0 | -120 | +0.5 -145 | 4.5 | -1.5 +120 | |
4022 | ![]() | -115 | +105 | -1.5 +175 | -150 | -2.5 +220 | 4.0 | -115 | +100 | -0.5 +125 | 4.5 | +1.5 -240 |
Major League Baseball - Extend
Hora | # | Equipo | H-1 M.L. | Carreras | (O/U)$ | H-1 RL | S.O. | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
06:40 PM | 4004 | TEX - A Heaney | +150 | 4.5 | -105 | +0.5 +100 | 5.0 | -1.5 +200 | |
4029 | TB - T Glasnow | -170 | -115 | -0.5 -120 | 7.5 | +1.5 -360 | |||
06:40 PM | 4030 | ARI - M Kelly | -145 | 4.5 | +105 | -0.5 -105 | 6.0 | +1.5 -360 | |
4012 | DET - M Lorenzen | +125 | -125 | +0.5 -115 | 4.5 | -1.5 +200 | |||
07:05 PM | 4006 | KC - D Lynch | +155 | 4.5 | -105 | +0.5 +110 | 4.5 | -1.5 +220 | |
4005 | BAL - T Wells | -175 | -115 | -0.5 -130 | 5.5 | +1.5 -380 | |||
07:05 PM | 4002 | BOS - G Whitlock | +125 | 4.5 | +105 | +0.5 -110 | 4.5 | -1.5 +190 | |
4013 | NYY - G Cole | -145 | -125 | -0.5 -110 | 6.5 | +1.5 -340 | |||
07:05 PM | 4018 | NYM - T Megill | -110 | 5.0 | -120 | -0.5 +120 | 4.5 | ||
4017 | PIT - R Hill | -110 | +100 | +0.5 -140 | 4.5 | ||||
07:05 PM | 4021 | LAD - M Grove | -110 | 5.0 | -120 | +0.5 -145 | 4.5 | ||
4015 | PHI - R Suarez | -110 | +100 | -0.5 +125 | 4.0 | ||||
07:07 PM | 4007 | MIN - S Gray | +100 | 4.5 | -115 | +0.5 -140 | 5.0 | -1.5 +160 | |
4003 | TOR - Y Kikuchi | -120 | -105 | -0.5 +120 | 6.0 | +1.5 -280 | |||
07:10 PM | 4020 | HOU - C Javier | -110 | 4.0 | -115 | -0.5 +125 | 5.0 | ||
4009 | CLE - L Allen | -110 | -105 | +0.5 -145 | 4.5 | ||||
07:20 PM | 4019 | WSH - J Gray | +170 | 5.5 | -115 | +0.5 +115 | 4.5 | ||
4025 | ATL - A Smith-Shawver | -200 | -105 | -0.5 -135 | |||||
08:10 PM | 4028 | MIA - E Perez | +105 | 4.0 | -120 | +0.5 -135 | 5.0 | -1.5 +160 | |
4001 | CWS - D Cease | -125 | +100 | -0.5 +115 | 6.0 | +1.5 -280 | |||
08:10 PM | 4014 | OAK - S Moll | +200 | 5.0 | -120 | +0.5 +125 | |||
4010 | MIL - A Houser | -250 | +100 | -0.5 -145 | 4.0 | ||||
08:15 PM | 4024 | CIN - B Lively | +145 | 4.5 | -110 | +0.5 +100 | 4.5 | -1.5 +220 | |
4016 | STL - J Montgomery | -165 | -110 | -0.5 -120 | 5.0 | +1.5 -400 | |||
08:40 PM | 4026 | SD - Y Darvish | -190 | 6.0 | -115 | -0.5 -145 | 6.0 | ||
4027 | COL - A Gomber | +165 | -105 | +0.5 +125 | 3.0 | ||||
09:38 PM | 4008 | SEA - L Castillo | -105 | 3.5 | -105 | +0.5 -140 | 7.0 | -1.5 +140 | |
4011 | LAA - S Ohtani | -115 | -115 | -0.5 +120 | 8.0 | +1.5 -260 | |||
10:15 PM | 4023 | CHC - M Stroman | -105 | 4.0 | -120 | +0.5 -145 | 4.5 | -1.5 +120 | |
4022 | SF - A DeSclafani | -115 | +100 | -0.5 +125 | 4.5 | +1.5 -240 |
Major League Baseball - Primera Tercia
Hora | # | Equipo | T1 M.L. | T1 R.L. | T1 Carreras | T1 (O/U)$ |
---|---|---|---|---|---|---|
06:40 PM | 4004 | TEX - A Heaney | +125 | |||
4029 | TB - T Glasnow | -155 | ||||
06:40 PM | 4030 | ARI - M Kelly | -140 | |||
4012 | DET - M Lorenzen | +120 | ||||
07:05 PM | 4006 | KC - D Lynch | +140 | |||
4005 | BAL - T Wells | -180 | ||||
07:05 PM | 4002 | BOS - G Whitlock | +125 | |||
4013 | NYY - G Cole | -155 | ||||
07:05 PM | 4018 | NYM - T Megill | -120 | |||
4017 | PIT - R Hill | -120 | ||||
07:05 PM | 4021 | LAD - M Grove | -120 | |||
4015 | PHI - R Suarez | -120 | ||||
07:07 PM | 4007 | MIN - S Gray | -120 | |||
4003 | TOR - Y Kikuchi | -120 | ||||
07:10 PM | 4020 | HOU - C Javier | -120 | |||
4009 | CLE - L Allen | -120 | ||||
07:20 PM | 4019 | WSH - J Gray | +140 | |||
4025 | ATL - A Smith-Shawver | -185 | ||||
08:10 PM | 4028 | MIA - E Perez | -120 | |||
4001 | CWS - D Cease | -120 | ||||
08:10 PM | 4014 | OAK - S Moll | +150 | |||
4010 | MIL - A Houser | -240 | ||||
08:15 PM | 4024 | CIN - B Lively | +130 | |||
4016 | STL - J Montgomery | -170 | ||||
08:40 PM | 4026 | SD - Y Darvish | -180 | |||
4027 | COL - A Gomber | +140 | ||||
09:38 PM | 4008 | SEA - L Castillo | -120 | |||
4011 | LAA - S Ohtani | -120 | ||||
10:15 PM | 4023 | CHC - M Stroman | -120 | |||
4022 | SF - A DeSclafani | -120 |
Nippon Professional Baseball
Hora | # | Equipo | M.L. | Total | (O/U)$ | RL | Y-N | SRL | Solo | H-1 M.L. | Carreras | (O/U)$ | H-1 RL | S.O. | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3530 | ![]() | +120 | 6.5 | -110 | +1.5 -170 | +120 | |||||||||
3525 | ![]() | -140 | -110 | -1.5 +150 | -140 | |||||||||||
10:00 PM | 3528 | ![]() | -135 | 6.0 | -110 | -1.5 +125 | -135 | |||||||||
3523 | ![]() | +115 | -110 | +1.5 -145 | +115 | |||||||||||
10:00 PM | 3527 | ![]() | +110 | 6.5 | -110 | +1.5 -180 | +110 | |||||||||
3524 | | -130 | -110 | -1.5 +160 | -130 | |||||||||||
10:00 PM | 3529 | ![]() | -115 | 6.5 | -110 | -1.5 +145 | -115 | |||||||||
3526 | | -105 | -110 | +1.5 -165 | -105 | |||||||||||
10:00 PM | 3531 | ![]() | +155 | 7.5 | -110 | +1.5 -135 | +155 | |||||||||
3522 | ![]() | -175 | -110 | -1.5 +115 | -175 | |||||||||||
10:00 PM | 3532 | ![]() | -165 | 7.5 | -110 | -1.5 -105 | -165 | |||||||||
3521 | ![]() | +145 | -110 | +1.5 -115 | +145 |
Nippon Professional Baseball - Extend
Hora | # | Equipo | H-1 M.L. | Carreras | (O/U)$ | H-1 RL | S.O. | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3530 | Chunichi | +120 | ||||||
3525 | Rakuten | -140 | |||||||
10:00 PM | 3528 | Hanshin | -135 | ||||||
3523 | Nippon Ham | +115 | |||||||
10:00 PM | 3527 | Tokyo | +110 | ||||||
3524 | Saitama | -130 | |||||||
10:00 PM | 3529 | Yokohama | -115 | ||||||
3526 | Orix Buffaloes | -105 | |||||||
10:00 PM | 3531 | Yomiuri | +155 | ||||||
3522 | Fukuoka | -175 | |||||||
10:00 PM | 3532 | Hiroshima | -165 | ||||||
3521 | Chiba Lotte | +145 |
Korean Baseball Organization
Hora | # | Equipo | M.L. | Total | (O/U)$ | RL | Y-N | SRL | Solo | H-1 M.L. | Carreras | (O/U)$ | H-1 RL | S.O. | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3570 | ![]() | -120 | 7.5 | -110 | -1.5 +140 | -120 | |||||||||
3560 | ![]() | +100 | -110 | +1.5 -160 | +100 | |||||||||||
10:00 PM | 3564 | ![]() | -145 | 9.5 | -110 | -1.5 +115 | -145 | |||||||||
3563 | ![]() | +125 | -110 | +1.5 -135 | +125 | |||||||||||
10:00 PM | 3569 | ![]() | +105 | 8.0 | -110 | +1.5 -190 | +105 | |||||||||
3566 | ![]() | -125 | -110 | -1.5 +165 | -125 | |||||||||||
10:00 PM | 3568 | ![]() | -175 | 8.5 | -110 | -1.5 -115 | -175 | |||||||||
3567 | ![]() | +155 | -110 | +1.5 -105 | +155 | |||||||||||
10:00 PM | 3561 | ![]() | -150 | 8.5 | -110 | -1.5 +110 | -150 | |||||||||
3565 | ![]() | +130 | -110 | +1.5 -130 | +130 |
Korean Baseball Organization - Extend
Hora | # | Equipo | H-1 M.L. | Carreras | (O/U)$ | H-1 RL | S.O. | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3570 | Tigers | -120 | ||||||
3560 | Doosan | +100 | |||||||
10:00 PM | 3564 | SSG | -145 | ||||||
3563 | NC Dinos | +125 | |||||||
10:00 PM | 3569 | Giants | +105 | ||||||
3566 | Lions | -125 | |||||||
10:00 PM | 3568 | Heroes | -175 | ||||||
3567 | Suwon | +155 | |||||||
10:00 PM | 3561 | LG | -150 | ||||||
3565 | Eagles | +130 |
National Basketball Association
Hora | # | Equipo | M.L. | Gavela | Solo | H1ML | H1 | H-Solo |
---|---|---|---|---|---|---|---|---|
08:30 PM | 2014 | ![]() | -175 | -3.5 | 107.5 | -1.0 | 53.5 | |
2002 | ![]() | +155 | 211.0 | 103.5 | 106.0 | 52.5 |
NBA +
Hora | # | Equipo | Q1 | Q1-Solo | Q2 | Q2-Solo | Q3 | Q3-Solo |
---|---|---|---|---|---|---|---|---|
08:30 PM | 2014 | Denver Nuggets Denver | -0.5 | 26.5 | -1.0 | 27.0 | -1.0 | 26.5 |
2002 | Miami Heat Miami | +0.5 | 26.5 | +1.0 | 26.0 | +1.0 | 25.5 |
Womens National Basketball Association
Hora | # | Equipo | M.L. | Gavela | Solo | H1ML | H1 | H-Solo |
---|---|---|---|---|---|---|---|---|
07:30 PM | 2048 | ![]() | -320 | -7.0 | 85.5 | -4.0 | 43.0 | |
2055 | ![]() | +260 | 163.5 | 78.0 | 82.0 | 39.0 | ||
08:00 PM | 2049 | ![]() | +180 | 168.0 | 82.0 | 84.5 | 41.0 | |
2051 | ![]() | -230 | -5.0 | 86.0 | -2.0 | 43.0 | ||
08:00 PM | 2045 | ![]() | +135 | 162.0 | 80.0 | 81.5 | 40.0 | |
2047 | ![]() | -155 | -3.0 | 83.5 | -1.5 | 41.5 | ||
10:00 PM | 2056 | ![]() | +160 | 158.5 | 80.0 | 79.5 | 40.0 | |
2046 | ![]() | -180 | -3.5 | 82.0 | -1.5 | 40.5 | ||
10:00 PM | 2052 | ![]() | -12.5 | 85.0 | -7.0 | 42.5 | ||
2050 | ![]() | 156.0 | 72.0 | 78.0 | 35.5 |
Canadian Football League
Hora | # | Equipo | M.L. | Gavela | Solo | H1ML | H1 | H-Solo |
---|---|---|---|---|---|---|---|---|
08:30 PM | 9900 | ![]() | +175 | 47.5 | 21.5 | 23.0 | 10.0 | |
9908 | ![]() | -210 | -5.0 | 26.5 | -3.0 | 13.0 |
UEFA Nations League
Hora | # | Equipo | M.L. | RL | RL$ | Total | (O/U)$ | Empate |
---|---|---|---|---|---|---|---|---|
02:45 PM | 5990 | ![]() | +0.0 | -125 | 2.5 | -115 | ||
6070 | ![]() | +0.0 | -110 | -115 | ||||
03:00 PM | 9001 | ![]() | +3.0 | -130 | ||||
9037 | ![]() | -3.0 | -120 | |||||
07:00 PM | 6028 | ![]() | +0.5 | -140 | 2.0 | -115 | ||
6016 | ![]() | -0.5 | -110 | -115 |
NBA Solo
Hora | # | Equipo | Categoría | Total | (O/U)$ |
---|---|---|---|---|---|
08:30 PM | 1351 | ![]() | Rebotes | 12.5 | -130 -130 |
08:30 PM | 1546 | ![]() | Puntos | 25.5 | -130 -130 |
08:30 PM | 1546 | ![]() | Asistencia | 7.5 | -130 -130 |
08:30 PM | 1546 | ![]() | Rebotes | 5.5 | -130 -130 |
08:30 PM | 1676 | ![]() | Puntos | 7.5 | -130 -130 |
08:30 PM | 1723 | ![]() | Puntos | 12.5 | -130 -130 |
08:30 PM | 1723 | ![]() | Rebotes | 6.5 | -130 -130 |
08:30 PM | 1634 | ![]() | Puntos | 9.5 | -130 -130 |
08:30 PM | 3491 | ![]() | Puntos | 8.5 | -130 -130 |
08:30 PM | 1608 | ![]() | Puntos | 8.5 | -130 -130 |
08:30 PM | 1629 | ![]() | Puntos | 26.5 | -130 -130 |
08:30 PM | 1629 | ![]() | Asistencia | 6.5 | -130 -130 |
08:30 PM | 1629 | ![]() | Rebotes | 6.5 | -130 -130 |
08:30 PM | 1609 | ![]() | Puntos | 12.5 | -130 -130 |
08:30 PM | 1889 | ![]() | Puntos | 7.5 | -130 -130 |
08:30 PM | 3307 | ![]() | Puntos | 9.5 | -130 -130 |
08:30 PM | 3307 | ![]() | Rebotes | 4.5 | -130 -130 |
08:30 PM | 1123 | ![]() | Puntos | 20.5 | -130 -130 |
08:30 PM | 1123 | ![]() | Rebotes | 10.5 | -130 -130 |
08:30 PM | 1891 | ![]() | Puntos | 10.5 | -130 -130 |
08:30 PM | 1891 | ![]() | Rebotes | 6.5 | -130 -130 |
08:30 PM | 1351 | ![]() | Puntos | 30.5 | -130 -130 |
08:30 PM | 1351 | ![]() | Asistencia | 10.5 | -130 -130 |
Lottery
Hora | # | Equipo | 1ra O.U. | 2da O.U. | 3ra O.U. | 1ra E.O. | 2da E.O. | 3ra E.O. |
---|---|---|---|---|---|---|---|---|
02:15 PM | 4604 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
02:30 PM | 4601 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
09:00 PM | 4600 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
10:15 PM | 4605 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |